Usage statistics for baltimorebibliophiles.org

Summary Period: November 2024
Generated 01-Dec-2024 00:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 100413
Total Files 83002
Total Pages 94260
Total Visits 6535
Total kB Files 8533281
Total kB In 32424
Total kB Out 8562845
Total Unique Sites 3602
Total Unique URLs 224
Total Unique Referrers 482
Total Unique User Agents 1665
. Avg Max
Hits per Hour 139 2134
Hits per Day 3347 8798
Files per Day 2766 7836
Pages per Day 3142 8321
Sites per Day 120 288
Visits per Day 217 785
kB Files per Day 284443 941091
kB In per Day 1081 2986
kB Out per Day 285428 943570
Hits by Response Code
Code 200 - OK 82.66% 83002
Code 206 - Partial Content 0.10% 98
Code 302 - Found 0.02% 17
Code 304 - Not Modified 0.36% 361
Code 400 - Bad Request 1.10% 1101
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 0.09% 87
Code 404 - Not Found 15.58% 15641
Code 405 - Method Not Allowed 0.04% 40
Code 408 - Request Timeout 0.06% 59

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 418 0.42% 286 0.34% 317 0.34% 149 2.28% 151 4.19% 29609 0.35% 110 0.34% 29745 0.35%
2 909 0.91% 545 0.66% 541 0.57% 153 2.34% 153 4.25% 57341 0.67% 264 0.81% 57629 0.67%
3 2216 2.21% 1835 2.21% 1990 2.11% 165 2.52% 222 6.16% 249096 2.92% 756 2.33% 249710 2.92%
4 2419 2.41% 2233 2.69% 2277 2.42% 139 2.13% 182 5.05% 306827 3.60% 845 2.61% 307508 3.59%
5 3007 2.99% 2025 2.44% 2876 3.05% 149 2.28% 163 4.53% 275270 3.23% 941 2.90% 276345 3.23%
6 1471 1.46% 813 0.98% 1062 1.13% 215 3.29% 196 5.44% 94007 1.10% 425 1.31% 94582 1.10%
7 857 0.85% 386 0.47% 693 0.74% 190 2.91% 188 5.22% 38902 0.46% 248 0.76% 39240 0.46%
8 1640 1.63% 1360 1.64% 1393 1.48% 194 2.97% 185 5.14% 166620 1.95% 535 1.65% 167119 1.95%
9 1833 1.83% 1441 1.74% 1655 1.76% 187 2.86% 163 4.53% 164058 1.92% 548 1.69% 164230 1.92%
10 1602 1.60% 1301 1.57% 1445 1.53% 185 2.83% 158 4.39% 143696 1.68% 490 1.51% 143648 1.68%
11 4061 4.04% 3723 4.49% 3864 4.10% 174 2.66% 143 3.97% 458470 5.37% 1277 3.94% 459634 5.37%
12 5023 5.00% 2850 3.43% 4838 5.13% 222 3.40% 175 4.86% 342101 4.01% 1372 4.23% 343933 4.02%
13 3138 3.13% 2951 3.56% 3041 3.23% 172 2.63% 155 4.30% 363756 4.26% 1098 3.39% 364635 4.26%
14 1580 1.57% 1266 1.53% 1337 1.42% 199 3.05% 196 5.44% 146986 1.72% 495 1.53% 147492 1.72%
15 1689 1.68% 1287 1.55% 1423 1.51% 193 2.95% 195 5.41% 157135 1.84% 552 1.70% 157634 1.84%
16 1393 1.39% 1165 1.40% 1239 1.31% 152 2.33% 148 4.11% 141600 1.66% 449 1.38% 141990 1.66%
17 1534 1.53% 1194 1.44% 1373 1.46% 164 2.51% 149 4.14% 139251 1.63% 458 1.41% 139751 1.63%
18 2471 2.46% 1721 2.07% 2291 2.43% 169 2.59% 149 4.14% 210777 2.47% 709 2.19% 211474 2.47%
19 8798 8.76% 7836 9.44% 8321 8.83% 221 3.38% 288 8.00% 941091 11.03% 2986 9.21% 943570 11.02%
20 5607 5.58% 5021 6.05% 5273 5.59% 195 2.98% 168 4.66% 583778 6.84% 1974 6.09% 585282 6.84%
21 3342 3.33% 3141 3.78% 3203 3.40% 191 2.92% 148 4.11% 404959 4.75% 1091 3.37% 405902 4.74%
22 5577 5.55% 5232 6.30% 5355 5.68% 219 3.35% 187 5.19% 548656 6.43% 1841 5.68% 550254 6.43%
23 4677 4.66% 2608 3.14% 4552 4.83% 188 2.88% 153 4.25% 340558 3.99% 1482 4.57% 342428 4.00%
24 3893 3.88% 3660 4.41% 3722 3.95% 162 2.48% 154 4.28% 217199 2.55% 1311 4.04% 218306 2.55%
25 7619 7.59% 6223 7.50% 7498 7.95% 188 2.88% 164 4.55% 498908 5.85% 2378 7.33% 501350 5.85%
26 5981 5.96% 5597 6.74% 5620 5.96% 568 8.69% 271 7.52% 405339 4.75% 2010 6.20% 407048 4.75%
27 4552 4.53% 4234 5.10% 4383 4.65% 785 12.01% 246 6.83% 199930 2.34% 1577 4.86% 201037 2.35%
28 4097 4.08% 2442 2.94% 3938 4.18% 242 3.70% 210 5.83% 164693 1.93% 1147 3.54% 166198 1.94%
29 3866 3.85% 3734 4.50% 3758 3.99% 214 3.27% 213 5.91% 416697 4.88% 1294 3.99% 417756 4.88%
30 5143 5.12% 4892 5.89% 4982 5.29% 256 3.92% 247 6.86% 325974 3.82% 1760 5.43% 327415 3.82%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 127 3821 3.81% 115 3455 4.16% 122 3669 3.89% 11889 356668 4.18% 43 1278 3.94% 11922 357667 4.18%
1 131 3955 3.94% 120 3616 4.36% 122 3673 3.90% 12493 374800 4.39% 44 1320 4.07% 12530 375894 4.39%
2 225 6750 6.72% 118 3552 4.28% 212 6384 6.77% 12039 361168 4.23% 64 1925 5.94% 12129 363862 4.25%
3 167 5033 5.01% 118 3568 4.30% 161 4833 5.13% 12505 375144 4.40% 51 1524 4.70% 12557 376700 4.40%
4 137 4122 4.11% 121 3633 4.38% 131 3945 4.19% 12485 374555 4.39% 46 1384 4.27% 12526 375777 4.39%
5 140 4226 4.21% 121 3645 4.39% 135 4051 4.30% 12496 374882 4.39% 45 1341 4.14% 12539 376176 4.39%
6 132 3983 3.97% 121 3659 4.41% 127 3831 4.06% 12399 371964 4.36% 45 1348 4.16% 12435 373061 4.36%
7 139 4171 4.15% 121 3656 4.40% 126 3801 4.03% 12523 375677 4.40% 47 1395 4.30% 12556 376690 4.40%
8 130 3910 3.89% 116 3497 4.21% 121 3632 3.85% 11927 357804 4.19% 44 1320 4.07% 11958 358736 4.19%
9 133 4002 3.99% 118 3544 4.27% 122 3680 3.90% 11483 344501 4.04% 44 1330 4.10% 11510 345306 4.03%
10 130 3922 3.91% 119 3583 4.32% 121 3650 3.87% 11501 345021 4.04% 44 1308 4.03% 11539 346164 4.04%
11 157 4712 4.69% 125 3769 4.54% 143 4295 4.56% 12455 373648 4.38% 48 1452 4.48% 12500 374990 4.38%
12 148 4463 4.44% 129 3883 4.68% 136 4085 4.33% 12542 376260 4.41% 48 1448 4.46% 12580 377411 4.41%
13 129 3887 3.87% 120 3621 4.36% 124 3730 3.96% 11380 341405 4.00% 44 1333 4.11% 11417 342500 4.00%
14 129 3891 3.87% 119 3582 4.32% 121 3651 3.87% 11227 336823 3.95% 44 1309 4.04% 11258 337738 3.94%
15 143 4292 4.27% 120 3628 4.37% 133 3990 4.23% 11336 340083 3.99% 46 1388 4.28% 11380 341407 3.99%
16 115 3477 3.46% 107 3219 3.88% 110 3315 3.52% 11445 343343 4.02% 39 1160 3.58% 11478 344340 4.02%
17 110 3307 3.29% 99 2972 3.58% 102 3073 3.26% 11055 331648 3.89% 37 1096 3.38% 11087 332602 3.88%
18 123 3707 3.69% 100 3028 3.65% 116 3507 3.72% 11081 332443 3.90% 37 1122 3.46% 11121 333621 3.90%
19 115 3470 3.46% 99 2987 3.60% 107 3230 3.43% 11111 333345 3.91% 37 1118 3.45% 11147 334400 3.91%
20 147 4420 4.40% 97 2911 3.51% 139 4190 4.45% 10918 327540 3.84% 44 1313 4.05% 10971 329140 3.84%
21 122 3668 3.65% 107 3233 3.90% 111 3356 3.56% 11750 352494 4.13% 40 1205 3.72% 11785 353547 4.13%
22 183 5518 5.50% 112 3382 4.07% 175 5251 5.57% 12516 375477 4.40% 59 1768 5.45% 12585 377565 4.41%
23 123 3706 3.69% 112 3379 4.07% 114 3438 3.65% 11886 356589 4.18% 41 1239 3.82% 11918 357552 4.18%

Top 30 of 224 Total URLs
# Hits kB F kB In kB Out URL
1 51803 51.59% 6902191 80.89% 17655 54.45% 6915065 80.76% /webalizer/usage_202411.html
2 17548 17.48% 200408 2.35% 6103 18.82% 205104 2.40% /webalizer/
3 3525 3.51% 9235 0.11% 940 2.90% 10243 0.12% /
4 2923 2.91% 415821 4.87% 1080 3.33% 416613 4.87% /webalizer/usage_202409.html
5 2883 2.87% 410217 4.81% 1060 3.27% 410994 4.80% /webalizer/usage_202404.html
6 1108 1.10% 160491 1.88% 369 1.14% 160497 1.87% /webalizer/usage_202410.html
7 705 0.70% 101087 1.18% 240 0.74% 101277 1.18% /webalizer/usage_201409.html
8 588 0.59% 13462 0.16% 305 0.94% 13505 0.16% /webalizer/usage_201811.html
9 128 0.13% 1240 0.01% 70 0.22% 1282 0.01% /webalizer/usage_202004.html
10 105 0.10% 255 0.00% 40 0.12% 287 0.00% /aboutbibs.html
11 88 0.09% 133 0.00% 34 0.11% 159 0.00% /join.html
12 82 0.08% 169 0.00% 31 0.10% 193 0.00% /booklife.html
13 81 0.08% 279 0.00% 31 0.10% 303 0.00% /bibspubs.html
14 72 0.07% 4526 0.05% 30 0.09% 4549 0.05% /webalizer/usage_202308.html
15 40 0.04% 9201 0.11% 18 0.05% 9211 0.11% /latest.pdf
16 29 0.03% 2346 0.03% 12 0.04% 2290 0.03% /application.pdf
17 27 0.03% 4887 0.06% 13 0.04% 4893 0.06% /newsletters/Literary_Miscellany-10-19-2024.pdf
18 24 0.02% 2464 0.03% 10 0.03% 2365 0.03% /70thflyer.pdf
19 22 0.02% 1366 0.02% 11 0.03% 1371 0.02% /newsletters/Literary_Miscellany-08-15-2024.pdf
20 20 0.02% 4454 0.05% 7 0.02% 4459 0.05% /2013.pdf
21 17 0.02% 2019 0.02% 6 0.02% 2023 0.02% /2016.pdf
22 16 0.02% 2096 0.02% 5 0.01% 2100 0.02% /2014.pdf
23 16 0.02% 1048 0.01% 5 0.02% 1040 0.01% /2020.pdf
24 16 0.02% 731 0.01% 7 0.02% 734 0.01% /about_the_bibs.pdf
25 16 0.02% 30 0.00% 5 0.02% 35 0.00% /counter/
26 16 0.02% 5608 0.07% 5 0.02% 5611 0.07% /newsletters/Literary_Miscellany-7-6-2023.pdf
27 15 0.01% 88 0.00% 4 0.01% 92 0.00% /2008.pdf
28 15 0.01% 1173 0.01% 5 0.01% 1147 0.01% /2017.pdf
29 15 0.01% 2039 0.02% 5 0.02% 2042 0.02% /2019.pdf
30 15 0.01% 12345 0.14% 5 0.02% 12349 0.14% /blurb.pdf

Top 10 of 224 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51803 51.59% 6902191 80.89% 17655 54.45% 6915065 80.76% /webalizer/usage_202411.html
2 2923 2.91% 415821 4.87% 1080 3.33% 416613 4.87% /webalizer/usage_202409.html
3 2883 2.87% 410217 4.81% 1060 3.27% 410994 4.80% /webalizer/usage_202404.html
4 17548 17.48% 200408 2.35% 6103 18.82% 205104 2.40% /webalizer/
5 1108 1.10% 160491 1.88% 369 1.14% 160497 1.87% /webalizer/usage_202410.html
6 705 0.70% 101087 1.18% 240 0.74% 101277 1.18% /webalizer/usage_201409.html
7 588 0.59% 13462 0.16% 305 0.94% 13505 0.16% /webalizer/usage_201811.html
8 15 0.01% 12345 0.14% 5 0.02% 12349 0.14% /blurb.pdf
9 3525 3.51% 9235 0.11% 940 2.90% 10243 0.12% /
10 40 0.04% 9201 0.11% 18 0.05% 9211 0.11% /latest.pdf

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 3525 3.51% 3392 60.11% /
2 17548 17.48% 906 16.06% /webalizer/
3 588 0.59% 433 7.67% /webalizer/usage_201811.html
4 705 0.70% 275 4.87% /webalizer/usage_201409.html
5 51803 51.59% 91 1.61% /webalizer/usage_202411.html
6 2883 2.87% 77 1.36% /webalizer/usage_202404.html
7 128 0.13% 71 1.26% /webalizer/usage_202004.html
8 105 0.10% 53 0.94% /aboutbibs.html
9 81 0.08% 46 0.82% /bibspubs.html
10 82 0.08% 37 0.66% /booklife.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 3525 3.51% 3217 58.44% /
2 17548 17.48% 904 16.42% /webalizer/
3 588 0.59% 373 6.78% /webalizer/usage_201811.html
4 705 0.70% 274 4.98% /webalizer/usage_201409.html
5 51803 51.59% 151 2.74% /webalizer/usage_202411.html
6 2923 2.91% 94 1.71% /webalizer/usage_202409.html
7 128 0.13% 70 1.27% /webalizer/usage_202004.html
8 105 0.10% 60 1.09% /aboutbibs.html
9 81 0.08% 52 0.94% /bibspubs.html
10 88 0.09% 49 0.89% /join.html

Top 30 of 3602 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22159 22.07% 22159 26.70% 2962100 34.71% 7318 22.57% 2967417 34.65% 9 0.14% 95.216.17.210
2 16917 16.85% 16917 20.38% 2315991 27.14% 5857 18.07% 2320551 27.10% 6 0.09% 91.121.84.176
3 6854 6.83% 6854 8.26% 78292 0.92% 2409 7.43% 80126 0.94% 5 0.08% 178.170.253.26
4 5953 5.93% 5953 7.17% 785641 9.21% 2174 6.70% 787010 9.19% 3 0.05% 79.137.184.152
5 5754 5.73% 5754 6.93% 824704 9.66% 2116 6.52% 826255 9.65% 75 1.15% 62.140.225.130
6 5101 5.08% 5101 6.15% 651587 7.64% 1694 5.23% 652962 7.63% 5 0.08% 65.108.6.132
7 3189 3.18% 3189 3.84% 36539 0.43% 1054 3.25% 37393 0.44% 8 0.12% 109.174.0.196
8 1974 1.97% 1974 2.38% 22549 0.26% 695 2.14% 23077 0.27% 2 0.03% 37.18.41.203
9 1460 1.45% 1460 1.76% 184074 2.16% 505 1.56% 184460 2.15% 8 0.12% 185.21.49.102
10 1402 1.40% 1402 1.69% 16015 0.19% 489 1.51% 16390 0.19% 1 0.02% 178.170.253.55
11 1081 1.08% 0 0.00% 1 0.00% 221 0.68% 598 0.01% 1 0.02% 124.150.139.36
12 1014 1.01% 1014 1.22% 11583 0.14% 357 1.10% 11854 0.14% 1 0.02% 37.18.38.115
13 978 0.97% 978 1.18% 11172 0.13% 345 1.06% 11433 0.13% 2 0.03% 37.18.41.144
14 930 0.93% 1 0.00% 5 0.00% 189 0.58% 518 0.01% 1 0.02% 188.95.65.43
15 727 0.72% 0 0.00% 1 0.00% 147 0.45% 402 0.00% 1 0.02% 45.248.78.46
16 707 0.70% 1 0.00% 4 0.00% 141 0.44% 395 0.00% 1 0.02% 192.145.125.70
17 661 0.66% 1 0.00% 5 0.00% 135 0.42% 369 0.00% 2 0.03% 146.70.36.142
18 646 0.64% 1 0.00% 5 0.00% 130 0.40% 361 0.00% 1 0.02% 149.102.230.136
19 575 0.57% 1 0.00% 4 0.00% 115 0.36% 322 0.00% 1 0.02% 138.199.19.165
20 526 0.52% 8 0.01% 143 0.00% 71 0.22% 278 0.00% 2 0.03% 43.129.41.203
21 514 0.51% 1 0.00% 5 0.00% 105 0.32% 288 0.00% 1 0.02% 169.150.201.134
22 506 0.50% 0 0.00% 0 0.00% 259 0.80% 307 0.00% 1 0.02% 206.189.95.143
23 448 0.45% 11 0.01% 43 0.00% 34 0.11% 305 0.00% 11 0.17% 193.177.162.138
24 416 0.41% 0 0.00% 0 0.00% 31 0.09% 230 0.00% 2 0.03% 13.94.88.50
25 375 0.37% 7 0.01% 33 0.00% 43 0.13% 235 0.00% 7 0.11% 179.43.168.146
26 331 0.33% 13 0.02% 3377 0.04% 98 0.30% 3563 0.04% 0 0.00% 156.59.198.135
27 302 0.30% 302 0.36% 43817 0.51% 101 0.31% 43899 0.51% 2 0.03% 193.39.160.126
28 296 0.29% 15 0.02% 4220 0.05% 87 0.27% 4384 0.05% 0 0.00% 156.59.198.136
29 282 0.28% 46 0.06% 195 0.00% 80 0.25% 327 0.00% 186 2.85% 194.50.16.198
30 265 0.26% 147 0.18% 28196 0.33% 64 0.20% 28296 0.33% 14 0.21% 216.244.66.237

Top 10 of 3602 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22159 22.07% 22159 26.70% 2962100 34.71% 7318 22.57% 2967417 34.65% 9 0.14% 95.216.17.210
2 16917 16.85% 16917 20.38% 2315991 27.14% 5857 18.07% 2320551 27.10% 6 0.09% 91.121.84.176
3 5754 5.73% 5754 6.93% 824704 9.66% 2116 6.52% 826255 9.65% 75 1.15% 62.140.225.130
4 5953 5.93% 5953 7.17% 785641 9.21% 2174 6.70% 787010 9.19% 3 0.05% 79.137.184.152
5 5101 5.08% 5101 6.15% 651587 7.64% 1694 5.23% 652962 7.63% 5 0.08% 65.108.6.132
6 1460 1.45% 1460 1.76% 184074 2.16% 505 1.56% 184460 2.15% 8 0.12% 185.21.49.102
7 6854 6.83% 6854 8.26% 78292 0.92% 2409 7.43% 80126 0.94% 5 0.08% 178.170.253.26
8 302 0.30% 302 0.36% 43817 0.51% 101 0.31% 43899 0.51% 2 0.03% 193.39.160.126
9 3189 3.18% 3189 3.84% 36539 0.43% 1054 3.25% 37393 0.44% 8 0.12% 109.174.0.196
10 265 0.26% 147 0.18% 28196 0.33% 64 0.20% 28296 0.33% 14 0.21% 216.244.66.237

Top 30 of 482 Total Referrers
# Hits Referrer
1 22327 22.24% - (Direct Request)
2 13729 13.67% https://buauto1.ru/
3 8916 8.88% https://sabort.ru
4 8430 8.40% https://jolion-ufa1.ru/
5 5949 5.92% https://familyicon.ru
6 5405 5.38% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
7 4904 4.88% https://kitehurghada.ru/
8 4830 4.81% https://t.me/detivetrachat
9 4097 4.08% https://dzdom.ru
10 2596 2.59% https://newtravelguide.ru
11 2100 2.09% https://detivetra.ru/
12 1402 1.40% https://zakazkupe.ru/
13 1106 1.10% http://forestgoblin.ru/
14 794 0.79% https://xn--80aaahkppvw.xn--p1ai
15 723 0.72% https://dzen.ru/marketplacesrf
16 666 0.66% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 636 0.63% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
18 594 0.59% https://prodvizhenievomske.ru/
19 518 0.52% http://mycosmetologyomsk.ru
20 507 0.50% https://dancevibe.ru/
21 506 0.50% https://pack-inn.ru/
22 492 0.49% https://hydrocompanion.ru/
23 488 0.49% https://go-tango.ru/
24 484 0.48% https://podarok-centre.ru/
25 474 0.47% https://coin-moscow.ru/
26 474 0.47% https://flavors-msk.ru/
27 473 0.47% https://moscowdiving.ru/
28 471 0.47% https://rentcaravan.ru/
29 468 0.47% https://new-years-figures.ru/
30 460 0.46% https://upackovochka.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 29 38.67% https://s1megabat.ru/p=113
2 26 34.67% https://s1megabat.ru/p=88
3 10 13.33% https://s1megabat.ru/p=110
4 10 13.33% https://s1megabat.ru/p=84

Top 15 of 1665 Total User Agents
# Hits User Agent
1 3429 3.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 3346 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3302 3.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3280 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1964 1.96% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
6 1918 1.91% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 1905 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 1886 1.88% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
9 1881 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 1873 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 1871 1.86% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 1868 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 1866 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 1838 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 1837 1.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 100413 100.00% 83100 100.12% 8533281 100.00% 32424 100.00% 8562845 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23