Usage statistics for baltimorebibliophiles.org

Summary Period: July 2024
Generated 01-Aug-2024 00:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 296275
Total Files 287664
Total Pages 289335
Total Visits 6212
Total kB Files 9838187
Total kB In 118951
Total kB Out 9917361
Total Unique Sites 3250
Total Unique URLs 491
Total Unique Referrers 428
Total Unique User Agents 1959
. Avg Max
Hits per Hour 398 870
Hits per Day 9557 14119
Files per Day 9279 13646
Pages per Day 9333 13817
Sites per Day 104 217
Visits per Day 200 256
kB Files per Day 317361 490622
kB In per Day 3837 5620
kB Out per Day 319915 494536
Hits by Response Code
Code 200 - OK 97.09% 287664
Code 206 - Partial Content 0.08% 237
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.01% 24
Code 304 - Not Modified 0.48% 1409
Code 400 - Bad Request 0.32% 960
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.02% 46
Code 404 - Not Found 1.91% 5658
Code 405 - Method Not Allowed 0.01% 36
Code 408 - Request Timeout 0.08% 234

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4887 1.65% 4593 1.60% 4673 1.62% 205 3.30% 171 5.26% 65756 0.67% 1886 1.59% 66856 0.67%
2 2287 0.77% 2102 0.73% 2070 0.72% 219 3.53% 138 4.25% 150128 1.53% 743 0.62% 150484 1.52%
3 2656 0.90% 2493 0.87% 2548 0.88% 228 3.67% 147 4.52% 180974 1.84% 847 0.71% 181644 1.83%
4 1885 0.64% 1567 0.54% 1613 0.56% 232 3.73% 178 5.48% 173314 1.76% 653 0.55% 173840 1.75%
5 2736 0.92% 1985 0.69% 2546 0.88% 224 3.61% 159 4.89% 244810 2.49% 863 0.73% 245757 2.48%
6 3420 1.15% 2979 1.04% 3129 1.08% 249 4.01% 172 5.29% 373731 3.80% 1171 0.98% 374607 3.78%
7 11138 3.76% 10874 3.78% 10857 3.75% 197 3.17% 140 4.31% 391174 3.98% 4503 3.79% 394264 3.98%
8 12871 4.34% 12711 4.42% 12719 4.40% 163 2.62% 140 4.31% 374925 3.81% 5250 4.41% 378483 3.82%
9 13523 4.56% 13148 4.57% 13134 4.54% 172 2.77% 161 4.95% 403071 4.10% 5521 4.64% 406607 4.10%
10 12577 4.25% 12364 4.30% 12422 4.29% 170 2.74% 143 4.40% 308944 3.14% 5168 4.34% 312438 3.15%
11 13045 4.40% 12837 4.46% 12736 4.40% 211 3.40% 213 6.55% 397127 4.04% 5317 4.47% 400752 4.04%
12 13208 4.46% 12970 4.51% 12851 4.44% 209 3.36% 217 6.68% 356540 3.62% 5370 4.51% 360208 3.63%
13 13382 4.52% 13197 4.59% 12995 4.49% 176 2.83% 179 5.51% 413679 4.20% 5460 4.59% 417314 4.21%
14 13673 4.61% 13514 4.70% 13490 4.66% 178 2.87% 159 4.89% 454547 4.62% 5546 4.66% 458331 4.62%
15 13845 4.67% 13610 4.73% 13724 4.74% 185 2.98% 151 4.65% 475840 4.84% 5593 4.70% 479676 4.84%
16 14119 4.77% 13633 4.74% 13674 4.73% 209 3.36% 168 5.17% 483282 4.91% 5620 4.72% 487088 4.91%
17 14002 4.73% 13646 4.74% 13817 4.78% 244 3.93% 184 5.66% 490622 4.99% 5620 4.72% 494536 4.99%
18 13291 4.49% 13101 4.55% 13137 4.54% 231 3.72% 156 4.80% 432059 4.39% 5399 4.54% 435742 4.39%
19 13707 4.63% 13482 4.69% 13473 4.66% 256 4.12% 191 5.88% 469148 4.77% 5560 4.67% 472736 4.77%
20 13712 4.63% 13462 4.68% 13579 4.69% 207 3.33% 202 6.22% 485250 4.93% 5523 4.64% 488959 4.93%
21 13291 4.49% 13062 4.54% 13136 4.54% 185 2.98% 159 4.89% 430372 4.37% 5396 4.54% 433998 4.38%
22 13125 4.43% 12874 4.48% 12923 4.47% 174 2.80% 142 4.37% 407016 4.14% 5341 4.49% 410641 4.14%
23 13286 4.48% 12993 4.52% 13047 4.51% 210 3.38% 183 5.63% 431951 4.39% 5366 4.51% 435622 4.39%
24 12162 4.10% 11836 4.11% 11893 4.11% 190 3.06% 181 5.57% 277467 2.82% 5003 4.21% 280880 2.83%
25 11405 3.85% 11230 3.90% 11226 3.88% 189 3.04% 191 5.88% 223768 2.27% 4726 3.97% 226822 2.29%
26 11175 3.77% 10940 3.80% 10938 3.78% 189 3.04% 178 5.48% 182175 1.85% 4649 3.91% 184878 1.86%
27 10720 3.62% 10382 3.61% 10526 3.64% 181 2.91% 178 5.48% 120667 1.23% 4483 3.77% 123518 1.25%
28 1994 0.67% 1764 0.61% 1766 0.61% 198 3.19% 180 5.54% 87277 0.89% 738 0.62% 87433 0.88%
29 1477 0.50% 1157 0.40% 1309 0.45% 188 3.03% 135 4.15% 145621 1.48% 451 0.38% 145851 1.47%
30 2454 0.83% 2238 0.78% 2337 0.81% 213 3.43% 159 4.89% 300467 3.05% 799 0.67% 300942 3.03%
31 1222 0.41% 920 0.32% 1047 0.36% 247 3.98% 163 5.02% 106487 1.08% 385 0.32% 106453 1.07%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 409 12704 4.29% 396 12304 4.28% 399 12370 4.28% 12648 392097 3.99% 166 5150 4.33% 12752 395325 3.99%
1 403 12496 4.22% 393 12210 4.24% 393 12187 4.21% 13349 413820 4.21% 162 5020 4.22% 13450 416943 4.20%
2 394 12228 4.13% 384 11909 4.14% 388 12053 4.17% 12625 391362 3.98% 159 4924 4.14% 12735 394778 3.98%
3 391 12124 4.09% 374 11620 4.04% 376 11679 4.04% 12401 384436 3.91% 156 4825 4.06% 12507 387708 3.91%
4 384 11934 4.03% 374 11621 4.04% 378 11719 4.05% 12267 380269 3.87% 155 4803 4.04% 12363 383266 3.86%
5 393 12210 4.12% 387 12007 4.17% 388 12048 4.16% 12354 382965 3.89% 159 4937 4.15% 12461 386291 3.90%
6 398 12356 4.17% 388 12056 4.19% 392 12155 4.20% 12268 380323 3.87% 161 4993 4.20% 12380 383777 3.87%
7 402 12491 4.22% 388 12043 4.19% 393 12187 4.21% 12513 387904 3.94% 163 5065 4.26% 12621 391256 3.95%
8 389 12084 4.08% 378 11724 4.08% 378 11726 4.05% 12271 380397 3.87% 157 4877 4.10% 12373 383564 3.87%
9 389 12079 4.08% 377 11688 4.06% 379 11771 4.07% 12316 381805 3.88% 157 4870 4.09% 12422 385097 3.88%
10 389 12072 4.07% 377 11692 4.06% 380 11802 4.08% 12346 382719 3.89% 157 4862 4.09% 12454 386068 3.89%
11 388 12053 4.07% 376 11674 4.06% 379 11778 4.07% 12092 374863 3.81% 156 4849 4.08% 12196 378061 3.81%
12 392 12170 4.11% 379 11772 4.09% 380 11792 4.08% 12575 389840 3.96% 157 4877 4.10% 12676 392960 3.96%
13 392 12163 4.11% 380 11783 4.10% 381 11818 4.08% 12480 386892 3.93% 157 4873 4.10% 12577 389885 3.93%
14 389 12080 4.08% 379 11772 4.09% 380 11797 4.08% 12518 388052 3.94% 157 4878 4.10% 12623 391299 3.95%
15 400 12420 4.19% 391 12151 4.22% 392 12169 4.21% 14349 444828 4.52% 160 4965 4.17% 14461 448287 4.52%
16 407 12619 4.26% 394 12236 4.25% 399 12374 4.28% 14905 462051 4.70% 162 5022 4.22% 15019 465593 4.69%
17 409 12701 4.29% 397 12314 4.28% 401 12433 4.30% 14901 461918 4.70% 164 5070 4.26% 15005 465154 4.69%
18 413 12806 4.32% 402 12492 4.34% 401 12458 4.31% 16050 497535 5.06% 165 5105 4.29% 16163 501045 5.05%
19 410 12731 4.30% 401 12460 4.33% 401 12438 4.30% 15712 487069 4.95% 164 5092 4.28% 15819 490396 4.94%
20 409 12687 4.28% 399 12396 4.31% 401 12446 4.30% 15071 467209 4.75% 163 5067 4.26% 15180 470588 4.75%
21 395 12273 4.14% 388 12029 4.18% 388 12046 4.16% 13413 415801 4.23% 159 4928 4.14% 13521 419163 4.23%
22 389 12078 4.08% 380 11810 4.11% 379 11759 4.06% 12901 399921 4.06% 157 4866 4.09% 13007 403215 4.07%
23 410 12716 4.29% 383 11901 4.14% 397 12330 4.26% 13036 404113 4.11% 162 5034 4.23% 13150 407642 4.11%

Top 30 of 491 Total URLs
# Hits kB F kB In kB Out URL
1 215838 72.85% 516113 5.25% 92341 77.63% 575815 5.81% /
2 25323 8.55% 3307498 33.62% 8512 7.16% 3314250 33.42% /webalizer/usage_202407.html
3 15495 5.23% 2207621 22.44% 5075 4.27% 2211698 22.30% /webalizer/usage_202405.html
4 15491 5.23% 2234358 22.71% 5074 4.27% 2238404 22.57% /webalizer/usage_202403.html
5 6508 2.20% 907799 9.23% 2284 1.92% 909328 9.17% /webalizer/usage_202308.html
6 3615 1.22% 41165 0.42% 1143 0.96% 42132 0.42% /webalizer/
7 1197 0.40% 171604 1.74% 405 0.34% 171927 1.73% /webalizer/usage_201409.html
8 187 0.06% 982 0.01% 79 0.07% 1035 0.01% /about.html
9 165 0.06% 171 0.00% 73 0.06% 214 0.00% /faq.html
10 146 0.05% 199 0.00% 62 0.05% 238 0.00% /collecting.html
11 141 0.05% 11077 0.11% 65 0.05% 9261 0.09% /application.pdf
12 141 0.05% 130 0.00% 58 0.05% 168 0.00% /regular.html
13 122 0.04% 243 0.00% 51 0.04% 278 0.00% /newsletter.html
14 105 0.04% 281 0.00% 56 0.05% 315 0.00% /bibstrial/bibspubs.html
15 99 0.03% 6741 0.07% 49 0.04% 6764 0.07% /2011.pdf
16 90 0.03% 151 0.00% 46 0.04% 181 0.00% /bibstrial/aboutbibs.html
17 82 0.03% 926 0.01% 48 0.04% 952 0.01% /webalizer/usage_202004.html
18 77 0.03% 2140 0.02% 35 0.03% 2138 0.02% /2022.pdf
19 72 0.02% 131 0.00% 37 0.03% 154 0.00% /bibstrial/booklife.html
20 67 0.02% 5443 0.06% 33 0.03% 5458 0.06% /2013.pdf
21 67 0.02% 113 0.00% 30 0.03% 135 0.00% /bibstrial/
22 66 0.02% 32287 0.33% 30 0.03% 32302 0.33% /blurb.pdf
23 64 0.02% 554 0.01% 29 0.02% 568 0.01% /2012.pdf
24 64 0.02% 3617 0.04% 29 0.02% 3376 0.03% /2017.pdf
25 64 0.02% 89 0.00% 33 0.03% 110 0.00% /bibstrial/join.html
26 63 0.02% 3365 0.03% 30 0.03% 3379 0.03% /2016.pdf
27 60 0.02% 9592 0.10% 30 0.02% 9607 0.10% /newsletters/Newsletter_06-2019.pdf
28 53 0.02% 1833 0.02% 24 0.02% 1823 0.02% /2018.pdf
29 53 0.02% 1371 0.01% 24 0.02% 1252 0.01% /2020.pdf
30 52 0.02% 3044 0.03% 23 0.02% 3002 0.03% /about_the_bibs.pdf

Top 10 of 491 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25323 8.55% 3307498 33.62% 8512 7.16% 3314250 33.42% /webalizer/usage_202407.html
2 15491 5.23% 2234358 22.71% 5074 4.27% 2238404 22.57% /webalizer/usage_202403.html
3 15495 5.23% 2207621 22.44% 5075 4.27% 2211698 22.30% /webalizer/usage_202405.html
4 6508 2.20% 907799 9.23% 2284 1.92% 909328 9.17% /webalizer/usage_202308.html
5 215838 72.85% 516113 5.25% 92341 77.63% 575815 5.81% /
6 1197 0.40% 171604 1.74% 405 0.34% 171927 1.73% /webalizer/usage_201409.html
7 3615 1.22% 41165 0.42% 1143 0.96% 42132 0.42% /webalizer/
8 66 0.02% 32287 0.33% 30 0.03% 32302 0.33% /blurb.pdf
9 50 0.02% 11751 0.12% 26 0.02% 11535 0.12% /bibstrial/latest.pdf
10 141 0.05% 11077 0.11% 65 0.05% 9261 0.09% /application.pdf

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 215838 72.85% 3403 61.82% /
2 1197 0.40% 920 16.71% /webalizer/usage_201409.html
3 187 0.06% 133 2.42% /about.html
4 165 0.06% 116 2.11% /faq.html
5 146 0.05% 91 1.65% /collecting.html
6 141 0.05% 75 1.36% /regular.html
7 122 0.04% 57 1.04% /newsletter.html
8 6508 2.20% 50 0.91% /webalizer/usage_202308.html
9 82 0.03% 49 0.89% /webalizer/usage_202004.html
10 47 0.02% 43 0.78% /bibstrial/bibs1.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 215838 72.85% 3252 60.82% /
2 1197 0.40% 917 17.15% /webalizer/usage_201409.html
3 187 0.06% 132 2.47% /about.html
4 165 0.06% 115 2.15% /faq.html
5 146 0.05% 101 1.89% /collecting.html
6 141 0.05% 91 1.70% /regular.html
7 122 0.04% 61 1.14% /newsletter.html
8 6508 2.20% 51 0.95% /webalizer/usage_202308.html
9 82 0.03% 46 0.86% /webalizer/usage_202004.html
10 15491 5.23% 33 0.62% /webalizer/usage_202403.html

Top 30 of 3250 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212243 71.64% 212221 73.77% 501495 5.10% 91400 76.84% 560146 5.65% 3 0.05% 46.22.51.77
2 25314 8.54% 25314 8.80% 3307414 33.62% 8508 7.15% 3314163 33.42% 2 0.03% 77.105.135.62
3 12118 4.09% 12118 4.21% 1739785 17.68% 3966 3.33% 1742922 17.57% 11 0.18% 45.141.84.21
4 5445 1.84% 5445 1.89% 785872 7.99% 1857 1.56% 787197 7.94% 10 0.16% 46.161.48.208
5 5042 1.70% 5042 1.75% 723882 7.36% 1650 1.39% 725168 7.31% 1 0.02% 178.155.23.250
6 4114 1.39% 4114 1.43% 590647 6.00% 1347 1.13% 591755 5.97% 2 0.03% 81.23.166.201
7 3593 1.21% 3593 1.25% 41038 0.42% 1135 0.95% 41999 0.42% 2 0.03% 2.63.255.161
8 2702 0.91% 2702 0.94% 387925 3.94% 884 0.74% 388654 3.92% 2 0.03% 178.155.19.129
9 2306 0.78% 2306 0.80% 331073 3.37% 755 0.63% 331668 3.34% 2 0.03% 178.155.29.231
10 2189 0.74% 2189 0.76% 314275 3.19% 717 0.60% 314865 3.17% 1 0.02% 178.155.27.59
11 1326 0.45% 1326 0.46% 190376 1.94% 434 0.36% 190733 1.92% 1 0.02% 81.23.165.154
12 1010 0.34% 1010 0.35% 145006 1.47% 331 0.28% 145278 1.46% 1 0.02% 178.155.25.151
13 517 0.17% 405 0.14% 39750 0.40% 237 0.20% 39888 0.40% 43 0.69% 69.250.29.1
14 482 0.16% 482 0.17% 69567 0.71% 177 0.15% 69697 0.70% 1 0.02% 5.3.189.71
15 477 0.16% 0 0.00% 0 0.00% 128 0.11% 289 0.00% 1 0.02% 80.76.49.141
16 427 0.14% 71 0.02% 126 0.00% 62 0.05% 231 0.00% 62 1.00% 192.42.119.128
17 359 0.12% 359 0.12% 51814 0.53% 132 0.11% 51911 0.52% 2 0.03% 5.16.81.142
18 299 0.10% 0 0.00% 0 0.00% 40 0.03% 167 0.00% 1 0.02% 91.92.244.227
19 291 0.10% 171 0.06% 11335 0.12% 128 0.11% 11414 0.12% 16 0.26% 152.228.17.7
20 287 0.10% 176 0.06% 21515 0.22% 124 0.10% 21587 0.22% 11 0.18% 152.228.17.43
21 232 0.08% 222 0.08% 1562 0.02% 11 0.01% 1623 0.02% 193 3.11% 185.191.126.213
22 211 0.07% 109 0.04% 4245 0.04% 91 0.08% 4306 0.04% 93 1.50% 66.249.66.65
23 202 0.07% 100 0.03% 6966 0.07% 86 0.07% 7026 0.07% 82 1.32% 66.249.66.89
24 199 0.07% 103 0.04% 3817 0.04% 86 0.07% 3875 0.04% 81 1.30% 66.249.66.64
25 185 0.06% 99 0.03% 12587 0.13% 61 0.05% 12629 0.13% 13 0.21% 172.58.242.20
26 177 0.06% 177 0.06% 144 0.00% 95 0.08% 106 0.00% 23 0.37% 85.115.200.74
27 176 0.06% 72 0.03% 3603 0.04% 80 0.07% 3658 0.04% 95 1.53% 66.249.66.165
28 175 0.06% 74 0.03% 3902 0.04% 79 0.07% 3955 0.04% 85 1.37% 66.249.66.167
29 173 0.06% 71 0.02% 2123 0.02% 80 0.07% 2174 0.02% 93 1.50% 66.249.66.166
30 158 0.05% 158 0.05% 1115 0.01% 6 0.01% 1154 0.01% 146 2.35% 149.50.103.48

Top 10 of 3250 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25314 8.54% 25314 8.80% 3307414 33.62% 8508 7.15% 3314163 33.42% 2 0.03% 77.105.135.62
2 12118 4.09% 12118 4.21% 1739785 17.68% 3966 3.33% 1742922 17.57% 11 0.18% 45.141.84.21
3 5445 1.84% 5445 1.89% 785872 7.99% 1857 1.56% 787197 7.94% 10 0.16% 46.161.48.208
4 5042 1.70% 5042 1.75% 723882 7.36% 1650 1.39% 725168 7.31% 1 0.02% 178.155.23.250
5 4114 1.39% 4114 1.43% 590647 6.00% 1347 1.13% 591755 5.97% 2 0.03% 81.23.166.201
6 212243 71.64% 212221 73.77% 501495 5.10% 91400 76.84% 560146 5.65% 3 0.05% 46.22.51.77
7 2702 0.91% 2702 0.94% 387925 3.94% 884 0.74% 388654 3.92% 2 0.03% 178.155.19.129
8 2306 0.78% 2306 0.80% 331073 3.37% 755 0.63% 331668 3.34% 2 0.03% 178.155.29.231
9 2189 0.74% 2189 0.76% 314275 3.19% 717 0.60% 314865 3.17% 1 0.02% 178.155.27.59
10 1326 0.45% 1326 0.46% 190376 1.94% 434 0.36% 190733 1.92% 1 0.02% 81.23.165.154

Top 30 of 428 Total Referrers
# Hits Referrer
1 34895 11.78% https://pitonn.ru/
2 34893 11.78% https://promusor24.ru/
3 34892 11.78% https://interbld.ru/
4 34886 11.77% https://evro-dez.ru/
5 34873 11.77% https://x-ton.ru/
6 34872 11.77% https://strelafoton.ru/
7 30875 10.42% https://vslgaz.ru
8 18702 6.31% https://haval-auto-ufa1.ru/
9 13959 4.71% - (Direct Request)
10 6606 2.23% https://jaecoo-avtodin.ru/
11 3593 1.21% https://kitehurghada.ru
12 1044 0.35% https://propecia24x77.top
13 841 0.28% https://vetosh-optom.ru
14 684 0.23% https://propecia365n.top
15 671 0.23% https://baclofen365n.top
16 663 0.22% https://canadianrxp.top
17 649 0.22% https://tadacip365n.top
18 584 0.20% https://bytovkistart.ru/
19 583 0.20% https://rukorobka.ru/
20 583 0.20% https://smm-1.ru/
21 580 0.20% https://apesok.ru/
22 580 0.20% https://xn--b1aap1a7d.xn--80adxhks/
23 525 0.18% https://mexicanharmine.online
24 372 0.13% https://edpillrx.top
25 330 0.11% https://stromectol3us.top
26 249 0.08% https://isotretinoin365n.top
27 231 0.08% https://imitrex2rp.top
28 160 0.05% https://www.google.com/search
29 70 0.02% https://bs4shop.top
30 61 0.02% https://blacksprut-sait.top/

Top 7 of 7 Total Search Strings
# Hits Search String
1 48 30.00% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
2 40 25.00% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
3 24 15.00% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 16 10.00% https://igrogamer.blogspot.com/2023/09/black-desert.html
5 16 10.00% https://smegabat.ru/2023/09/самые-низкие-цены/
6 8 5.00% https://igrogamer.blogspot.com
7 8 5.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 1959 Total User Agents
# Hits User Agent
1 3970 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3953 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 3922 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 3904 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 3120 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2159 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2146 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2124 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2120 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1121 0.38% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1107 0.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1100 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 1090 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1090 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1086 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 296275 100.00% 287901 100.08% 9838187 100.00% 118951 100.00% 9917361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23