Usage statistics for baltimorebibliophiles.org

Summary Period: May 2021
Generated 01-Jun-2021 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 32219
Total Files 25594
Total Pages 29257
Total Visits 3813
Total kB Files 393088
Total kB In 9710
Total kB Out 399207
Total Unique Sites 2248
Total Unique URLs 132
Total Unique Referrers 240
Total Unique User Agents 490
. Avg Max
Hits per Hour 43 340
Hits per Day 1039 2187
Files per Day 825 1884
Pages per Day 943 2035
Sites per Day 72 146
Visits per Day 123 175
kB Files per Day 12680 23823
kB In per Day 313 676
kB Out per Day 12878 24430
Hits by Response Code
Code 200 - OK 79.44% 25594
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.06% 19
Code 302 - Found 0.04% 12
Code 304 - Not Modified 0.38% 124
Code 400 - Bad Request 0.53% 170
Code 401 - Unauthorized 0.13% 43
Code 403 - Forbidden 0.28% 91
Code 404 - Not Found 18.19% 5860
Code 405 - Method Not Allowed 0.15% 47
Code 408 - Request Timeout 0.79% 255

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 582 1.81% 452 1.77% 469 1.60% 175 4.59% 126 5.60% 12032 3.06% 171 1.76% 11436 2.86%
2 654 2.03% 375 1.47% 579 1.98% 163 4.27% 133 5.92% 12192 3.10% 198 2.04% 11917 2.99%
3 533 1.65% 461 1.80% 476 1.63% 136 3.57% 112 4.98% 12538 3.19% 163 1.68% 12266 3.07%
4 966 3.00% 852 3.33% 819 2.80% 119 3.12% 119 5.29% 20996 5.34% 296 3.05% 21123 5.29%
5 1071 3.32% 508 1.98% 934 3.19% 116 3.04% 120 5.34% 9202 2.34% 316 3.25% 9619 2.41%
6 1207 3.75% 659 2.57% 1146 3.92% 125 3.28% 129 5.74% 10903 2.77% 339 3.49% 10932 2.74%
7 1026 3.18% 953 3.72% 942 3.22% 135 3.54% 133 5.92% 15126 3.85% 318 3.27% 14951 3.75%
8 1106 3.43% 1007 3.93% 1046 3.58% 120 3.15% 105 4.67% 14180 3.61% 337 3.47% 14024 3.51%
9 1108 3.44% 1049 4.10% 1066 3.64% 108 2.83% 95 4.23% 14966 3.81% 342 3.53% 14745 3.69%
10 2173 6.74% 1884 7.36% 2035 6.96% 112 2.94% 108 4.80% 23823 6.06% 661 6.80% 24430 6.12%
11 2187 6.79% 1833 7.16% 1933 6.61% 122 3.20% 105 4.67% 23139 5.89% 676 6.96% 23838 5.97%
12 1416 4.39% 1319 5.15% 1344 4.59% 126 3.30% 96 4.27% 14502 3.69% 438 4.52% 14906 3.73%
13 836 2.59% 689 2.69% 768 2.63% 128 3.36% 98 4.36% 7705 1.96% 261 2.69% 7902 1.98%
14 1448 4.49% 1327 5.18% 1385 4.73% 159 4.17% 146 6.49% 16641 4.23% 447 4.60% 16990 4.26%
15 1549 4.81% 1409 5.51% 1408 4.81% 129 3.38% 132 5.87% 19080 4.85% 474 4.88% 19534 4.89%
16 1758 5.46% 1544 6.03% 1691 5.78% 102 2.68% 115 5.12% 19569 4.98% 546 5.62% 20099 5.03%
17 1810 5.62% 1495 5.84% 1750 5.98% 93 2.44% 103 4.58% 21034 5.35% 553 5.69% 21607 5.41%
18 1302 4.04% 1210 4.73% 1242 4.25% 100 2.62% 109 4.85% 14053 3.58% 403 4.15% 14425 3.61%
19 752 2.33% 532 2.08% 686 2.34% 99 2.60% 98 4.36% 5228 1.33% 212 2.18% 5491 1.38%
20 1450 4.50% 1289 5.04% 1371 4.69% 120 3.15% 117 5.20% 16964 4.32% 446 4.60% 17388 4.36%
21 777 2.41% 470 1.84% 615 2.10% 132 3.46% 130 5.78% 7044 1.79% 231 2.38% 7315 1.83%
22 836 2.59% 437 1.71% 744 2.54% 122 3.20% 118 5.25% 6893 1.75% 234 2.41% 7227 1.81%
23 530 1.64% 454 1.77% 440 1.50% 99 2.60% 98 4.36% 13106 3.33% 168 1.73% 13253 3.32%
24 623 1.93% 420 1.64% 570 1.95% 118 3.09% 115 5.12% 6345 1.61% 177 1.82% 6566 1.64%
25 759 2.36% 476 1.86% 665 2.27% 128 3.36% 141 6.27% 6873 1.75% 218 2.24% 7138 1.79%
26 642 1.99% 496 1.94% 501 1.71% 109 2.86% 95 4.23% 6921 1.76% 196 2.02% 7119 1.78%
27 412 1.28% 205 0.80% 353 1.21% 156 4.09% 113 5.03% 2709 0.69% 109 1.13% 2848 0.71%
28 546 1.69% 309 1.21% 424 1.45% 141 3.70% 99 4.40% 6164 1.57% 144 1.48% 6316 1.58%
29 799 2.48% 477 1.86% 739 2.53% 140 3.67% 91 4.05% 10199 2.59% 221 2.28% 10422 2.61%
30 724 2.25% 592 2.31% 567 1.94% 144 3.78% 112 4.98% 15682 3.99% 225 2.32% 15877 3.98%
31 637 1.98% 411 1.61% 549 1.88% 110 2.88% 99 4.40% 7280 1.85% 189 1.95% 7501 1.88%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1198 3.72% 33 1037 4.05% 34 1075 3.67% 459 14231 3.62% 11 356 3.66% 465 14424 3.61%
1 38 1198 3.72% 33 1041 4.07% 35 1112 3.80% 455 14120 3.59% 12 363 3.73% 459 14235 3.57%
2 43 1333 4.14% 35 1100 4.30% 39 1218 4.16% 617 19130 4.87% 13 406 4.19% 628 19456 4.87%
3 48 1496 4.64% 35 1091 4.26% 43 1341 4.58% 492 15262 3.88% 14 444 4.57% 506 15680 3.93%
4 39 1231 3.82% 32 992 3.88% 37 1150 3.93% 437 13540 3.44% 12 367 3.78% 444 13763 3.45%
5 41 1284 3.99% 33 1052 4.11% 39 1211 4.14% 505 15653 3.98% 12 387 3.99% 508 15755 3.95%
6 50 1570 4.87% 34 1064 4.16% 47 1467 5.01% 486 15064 3.83% 15 457 4.70% 493 15271 3.83%
7 41 1276 3.96% 32 1006 3.93% 36 1118 3.82% 424 13136 3.34% 12 369 3.80% 429 13298 3.33%
8 55 1721 5.34% 35 1093 4.27% 51 1588 5.43% 608 18845 4.79% 16 508 5.24% 625 19364 4.85%
9 35 1089 3.38% 32 1003 3.92% 33 1036 3.54% 473 14659 3.73% 11 338 3.48% 482 14954 3.75%
10 46 1426 4.43% 34 1070 4.18% 39 1216 4.16% 567 17564 4.47% 13 416 4.28% 573 17748 4.45%
11 51 1594 4.95% 36 1132 4.42% 40 1251 4.28% 816 25296 6.44% 16 485 5.00% 832 25799 6.46%
12 49 1524 4.73% 35 1090 4.26% 44 1373 4.69% 579 17942 4.56% 15 453 4.66% 593 18396 4.61%
13 47 1478 4.59% 35 1095 4.28% 41 1279 4.37% 608 18845 4.79% 16 482 4.97% 614 19026 4.77%
14 39 1230 3.82% 34 1080 4.22% 35 1111 3.80% 640 19834 5.05% 12 382 3.93% 652 20200 5.06%
15 37 1151 3.57% 34 1059 4.14% 34 1077 3.68% 465 14412 3.67% 11 355 3.65% 472 14618 3.66%
16 46 1431 4.44% 35 1104 4.31% 41 1298 4.44% 545 16892 4.30% 14 421 4.33% 550 17045 4.27%
17 46 1437 4.46% 34 1073 4.19% 43 1350 4.61% 501 15526 3.95% 14 427 4.40% 506 15700 3.93%
18 35 1103 3.42% 32 1002 3.91% 34 1063 3.63% 438 13583 3.46% 11 337 3.47% 446 13835 3.47%
19 47 1487 4.62% 35 1113 4.35% 44 1383 4.73% 509 15783 4.02% 14 435 4.48% 517 16018 4.01%
20 43 1353 4.20% 34 1062 4.15% 39 1233 4.21% 475 14739 3.75% 13 404 4.16% 483 14976 3.75%
21 39 1220 3.79% 35 1104 4.31% 35 1104 3.77% 568 17600 4.48% 12 381 3.93% 569 17652 4.42%
22 40 1251 3.88% 35 1099 4.29% 36 1128 3.86% 538 16680 4.24% 12 385 3.96% 547 16954 4.25%
23 36 1138 3.53% 33 1032 4.03% 34 1075 3.67% 476 14753 3.75% 11 353 3.64% 485 15039 3.77%

Top 30 of 132 Total URLs
# Hits kB F kB In kB Out URL
1 20934 64.97% 236552 60.18% 6677 68.77% 242084 60.64% /webalizer/
2 2805 8.71% 9947 2.53% 645 6.65% 10706 2.68% /
3 437 1.36% 60890 15.49% 163 1.68% 57118 14.31% /webalizer/usage_202009.html
4 95 0.29% 13290 3.38% 33 0.34% 13264 3.32% /webalizer/usage_201409.html
5 87 0.27% 187 0.05% 28 0.29% 213 0.05% /newsletter.html
6 84 0.26% 538 0.14% 27 0.28% 563 0.14% /about.html
7 84 0.26% 174 0.04% 27 0.28% 200 0.05% /collecting.html
8 79 0.25% 132 0.03% 25 0.25% 155 0.04% /faq.html
9 76 0.24% 102 0.03% 25 0.26% 125 0.03% /regular.html
10 24 0.07% 1694 0.43% 10 0.11% 1681 0.42% /2020.pdf
11 23 0.07% 3466 0.88% 8 0.08% 3471 0.87% /2019.pdf
12 22 0.07% 2012 0.51% 8 0.09% 2018 0.51% /about_the_bibs.pdf
13 20 0.06% 1425 0.36% 7 0.08% 1352 0.34% /application.pdf
14 19 0.06% 80 0.02% 6 0.06% 85 0.02% /2010.pdf
15 19 0.06% 2268 0.58% 7 0.07% 2273 0.57% /webalizer/usage_202105.html
16 17 0.05% 951 0.24% 7 0.07% 955 0.24% /2018.pdf
17 14 0.04% 1481 0.38% 5 0.06% 1484 0.37% /2016.pdf
18 13 0.04% 917 0.23% 4 0.04% 920 0.23% /2009.pdf
19 13 0.04% 1798 0.46% 4 0.04% 1801 0.45% /2011.pdf
20 13 0.04% 1946 0.50% 4 0.05% 1950 0.49% /2014.pdf
21 13 0.04% 1075 0.27% 5 0.05% 1032 0.26% /2017.pdf
22 12 0.04% 1386 0.35% 4 0.05% 1389 0.35% /2015.pdf
23 11 0.03% 59 0.02% 4 0.04% 62 0.02% /2007.pdf
24 11 0.03% 54 0.01% 3 0.03% 57 0.01% /2008.pdf
25 11 0.03% 2227 0.57% 4 0.04% 2230 0.56% /2013.pdf
26 11 0.03% 8546 2.17% 4 0.04% 8549 2.14% /blurb.pdf
27 11 0.03% 107 0.03% 5 0.05% 110 0.03% /webalizer/usage_202004.html
28 10 0.03% 232 0.06% 4 0.04% 235 0.06% /webalizer/usage_201907.html
29 10 0.03% 230 0.06% 4 0.04% 234 0.06% /webalizer/usage_202005.html
30 9 0.03% 158 0.04% 3 0.03% 161 0.04% /2012.pdf

Top 10 of 132 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20934 64.97% 236552 60.18% 6677 68.77% 242084 60.64% /webalizer/
2 437 1.36% 60890 15.49% 163 1.68% 57118 14.31% /webalizer/usage_202009.html
3 95 0.29% 13290 3.38% 33 0.34% 13264 3.32% /webalizer/usage_201409.html
4 2805 8.71% 9947 2.53% 645 6.65% 10706 2.68% /
5 11 0.03% 8546 2.17% 4 0.04% 8549 2.14% /blurb.pdf
6 23 0.07% 3466 0.88% 8 0.08% 3471 0.87% /2019.pdf
7 19 0.06% 2268 0.58% 7 0.07% 2273 0.57% /webalizer/usage_202105.html
8 11 0.03% 2227 0.57% 4 0.04% 2230 0.56% /2013.pdf
9 22 0.07% 2012 0.51% 8 0.09% 2018 0.51% /about_the_bibs.pdf
10 13 0.04% 1946 0.50% 4 0.05% 1950 0.49% /2014.pdf

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 2805 8.71% 2194 66.93% /
2 437 1.36% 376 11.47% /webalizer/usage_202009.html
3 20934 64.97% 250 7.63% /webalizer/
4 95 0.29% 61 1.86% /webalizer/usage_201409.html
5 87 0.27% 39 1.19% /newsletter.html
6 84 0.26% 35 1.07% /about.html
7 84 0.26% 33 1.01% /collecting.html
8 79 0.25% 28 0.85% /faq.html
9 76 0.24% 27 0.82% /regular.html
10 19 0.06% 15 0.46% /webalizer/usage_202105.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 2805 8.71% 2158 65.93% /
2 437 1.36% 372 11.37% /webalizer/usage_202009.html
3 20934 64.97% 253 7.73% /webalizer/
4 95 0.29% 62 1.89% /webalizer/usage_201409.html
5 87 0.27% 46 1.41% /newsletter.html
6 84 0.26% 37 1.13% /collecting.html
7 79 0.25% 37 1.13% /faq.html
8 84 0.26% 34 1.04% /about.html
9 76 0.24% 30 0.92% /regular.html
10 19 0.06% 13 0.40% /webalizer/usage_202105.html

Top 30 of 2248 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7737 24.01% 7737 30.23% 87459 22.25% 2464 25.38% 89494 22.42% 7 0.18% 89.179.106.233
2 6286 19.51% 6286 24.56% 71042 18.07% 2019 20.79% 72712 18.21% 145 3.80% 45.14.12.193
3 3814 11.84% 3814 14.90% 43114 10.97% 1210 12.46% 44111 11.05% 19 0.50% 167.86.107.46
4 2627 8.15% 2627 10.26% 29805 7.58% 834 8.59% 30508 7.64% 67 1.76% 185.219.80.82
5 255 0.79% 3 0.01% 9 0.00% 69 0.71% 161 0.04% 1 0.03% 125.64.94.213
6 246 0.76% 0 0.00% 0 0.00% 58 0.59% 136 0.03% 2 0.05% 34.69.49.146
7 240 0.74% 240 0.94% 2711 0.69% 76 0.78% 2775 0.70% 1 0.03% 128.69.253.136
8 209 0.65% 38 0.15% 84 0.02% 63 0.65% 191 0.05% 19 0.50% 45.155.205.181
9 182 0.56% 181 0.71% 2037 0.52% 59 0.60% 2086 0.52% 6 0.16% 109.252.53.146
10 181 0.56% 5 0.02% 11 0.00% 53 0.54% 100 0.03% 2 0.05% 123.58.212.79
11 168 0.52% 3 0.01% 7 0.00% 33 0.34% 65 0.02% 1 0.03% 123.58.210.77
12 154 0.48% 28 0.11% 62 0.02% 46 0.48% 141 0.04% 14 0.37% 45.146.164.125
13 152 0.47% 3 0.01% 7 0.00% 33 0.34% 63 0.02% 2 0.05% 123.58.210.47
14 148 0.46% 2 0.01% 4 0.00% 29 0.30% 54 0.01% 1 0.03% 123.58.210.165
15 123 0.38% 0 0.00% 0 0.00% 29 0.30% 68 0.02% 1 0.03% 175.209.128.185
16 123 0.38% 0 0.00% 1 0.00% 29 0.30% 68 0.02% 1 0.03% 197.221.238.14
17 123 0.38% 0 0.00% 2 0.00% 29 0.30% 69 0.02% 1 0.03% 202.191.121.93
18 123 0.38% 0 0.00% 0 0.00% 29 0.30% 68 0.02% 1 0.03% 211.44.79.23
19 123 0.38% 0 0.00% 0 0.00% 28 0.29% 68 0.02% 1 0.03% 34.93.137.44
20 123 0.38% 0 0.00% 1 0.00% 29 0.30% 68 0.02% 1 0.03% 5.39.92.84
21 123 0.38% 0 0.00% 1 0.00% 29 0.30% 68 0.02% 1 0.03% 65.0.104.251
22 122 0.38% 0 0.00% 0 0.00% 29 0.30% 68 0.02% 1 0.03% 119.29.197.107
23 122 0.38% 0 0.00% 1 0.00% 29 0.30% 68 0.02% 1 0.03% 139.99.42.95
24 122 0.38% 0 0.00% 0 0.00% 29 0.30% 68 0.02% 1 0.03% 146.59.197.63
25 122 0.38% 0 0.00% 0 0.00% 29 0.30% 68 0.02% 1 0.03% 178.62.245.101
26 122 0.38% 0 0.00% 0 0.00% 29 0.30% 68 0.02% 1 0.03% 18.141.240.44
27 122 0.38% 0 0.00% 0 0.00% 29 0.30% 68 0.02% 1 0.03% 18.191.228.98
28 122 0.38% 0 0.00% 0 0.00% 29 0.29% 68 0.02% 1 0.03% 37.187.54.195
29 122 0.38% 0 0.00% 0 0.00% 29 0.30% 68 0.02% 1 0.03% 52.31.201.141
30 122 0.38% 0 0.00% 0 0.00% 29 0.30% 68 0.02% 1 0.03% 80.211.131.172

Top 10 of 2248 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7737 24.01% 7737 30.23% 87459 22.25% 2464 25.38% 89494 22.42% 7 0.18% 89.179.106.233
2 6286 19.51% 6286 24.56% 71042 18.07% 2019 20.79% 72712 18.21% 145 3.80% 45.14.12.193
3 3814 11.84% 3814 14.90% 43114 10.97% 1210 12.46% 44111 11.05% 19 0.50% 167.86.107.46
4 2627 8.15% 2627 10.26% 29805 7.58% 834 8.59% 30508 7.64% 67 1.76% 185.219.80.82
5 61 0.19% 48 0.19% 7194 1.83% 15 0.16% 7216 1.81% 8 0.21% 77.88.5.130
6 48 0.15% 48 0.19% 6833 1.74% 20 0.21% 6464 1.62% 39 1.02% 103.28.121.58
7 45 0.14% 45 0.18% 6406 1.63% 17 0.18% 6420 1.61% 38 1.00% 45.64.134.198
8 61 0.19% 60 0.23% 5946 1.51% 24 0.24% 5962 1.49% 14 0.37% 134.249.208.254
9 32 0.10% 28 0.11% 4132 1.05% 15 0.15% 4143 1.04% 7 0.18% 66.249.66.158
10 28 0.09% 28 0.11% 3986 1.01% 11 0.11% 3994 1.00% 23 0.60% 14.225.5.68

Top 30 of 240 Total Referrers
# Hits Referrer
1 9738 30.22% - (Direct Request)
2 5607 17.40% https://creative-bg.net
3 2662 8.26% https://www.iarena.ro
4 2370 7.36% https://peroxid.info
5 1966 6.10% https://www.dmr.bg
6 1838 5.70% https://seoconsult.bg/
7 1752 5.44% https://seoconsult.bg
8 1696 5.26% https://www.vidatoxbulgaria.com
9 1070 3.32% https://exoticholiday.bg
10 1000 3.10% https://teviapartments.com
11 350 1.09% https://www.iarena.ro/
12 270 0.84% https://www.dmr.bg/
13 262 0.81% https://ipopularedstore.com/
14 96 0.30% https://poollife.ru
15 84 0.26% https://www.maquestionmedicale.fr
16 77 0.24% http://baltimorebibliophiles.org
17 75 0.23% https://www.google.com/
18 52 0.16% https://www.google.com/search
19 50 0.16% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
20 29 0.09% http://www.baltimorebibliophiles.org
21 28 0.09% http://viagarammd.com/
22 25 0.08% http://72.52.73.42:80/admin/login.asp
23 15 0.05% https://dverirespekt.ru/
24 14 0.04% https://www.google.com
25 12 0.04% https://magnetic-bracelets.ru/
26 12 0.04% https://rupostindex.com/
27 11 0.03% https://l2dkp.com/
28 11 0.03% https://viagramask.com/
29 10 0.03% https://lex77.yurizm.cyou/
30 9 0.03% https://my-dentistry.com/

Top 15 of 490 Total User Agents
# Hits User Agent
1 2334 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 717 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
3 715 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
4 710 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
5 703 2.18% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
6 694 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 689 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
8 687 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 686 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 686 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
11 685 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 681 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
13 678 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 677 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 676 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 32219 100.00% 25598 100.02% 393088 100.00% 9710 100.00% 399207 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23